Currency refers to money in any form which is the
official medium of exchange in a country or economic bloc. It must be in
actual use or circulation. They are usually found in the form of paper
or polymer banknotes and metal coins. Currency in earlier times included
paper, cotton, or stones. Countries generally have a monopoly on the
issuing of currency. However, some countries share currencies with other
states. Currencies that are legal tender, including those used in
actual commerce or issued for commemorative purposes, are considered “Circulating Currencies”. This article provides you the list of Countries and Currencies.
List of Countries and Currencies
Given below is the list of Countries and Currencies in alphabetical order.Country | Currency |
Afghanistan | Afghani |
Albania | Lek |
Algeria | Dinar |
Angola | Kwanza |
Argentina | Peso |
Australia | Australian Dollar |
Austria | Euro |
Bahamas | Bahamian Dollar |
Bahrain | Bahraini Dinar |
Barbados | Barbadian Dollar |
Belarus | Belarusian Ruble |
Belgium | Euro |
Bermuda | Bermudian Dollar |
Bhutan | Bhutanese Ngultrum |
Bolivia | Boliviano |
Brazil | Real |
Bulgaria | Lev |
Cambodia | Riel |
Cameroon | Cfa Franc |
Canada | Canadian Dollar |
Chile | Peso |
China | Yuan |
Colombia | Peso |
Croatia | Kuna |
Cuba | Cuban Peso |
Cyprus | Euro |
Czech Republic | Czech Koruna |
Denmark | Danish Krone |
Egypt | Egyptian Pound |
Ethiopia | Birr |
Fiji | Dollar |
Finland | Euro |
France | Franc |
Gambia | Gambian Dalasi |
Georgia | Lari |
Germany | Euro |
Ghana | Ghana Cedi |
Greece | Euro |
Hungary | Forint |
Iceland | Krona |
Indonesia | Rupiah |
Iran | Rial |
Iraq | Iraqi Dinar |
Ireland | Euro |
Israel | New Shekel |
Italy | Euro |
Jamaica | Dollar |
Japan | Yen |
Kazakhstan | Tenge |
Kenya | Kenyan Shilling |
Kyrgyzstan | Som |
Laos | Kip |
Latvia | Euro |
Lebanon | Lebanese Pound |
Liberia | Liberian Dollar |
Libya | Dinar |
Lithuania | Euro |
Luxembourg | Euro |
Madagascar | Malagasy Ariary |
Malaysia | Ringgit |
Maldives | Maldivian Rufiyaa |
Mali | Cfa Franc |
Malta | Euro |
Mauritius | Mauritian Rupee |
Mexico | Peso |
Monaco | Euro |
Mongolia | Tögrög |
Morocco | Moroccan Dirham |
Mozambique | Mozambican Metical |
Myanmar | Kyat |
Namibia | Namibian Dollar |
Nepal | Nepalese Rupee |
Netherlands | Euro |
Nigeria | Naira |
New Zealand | Dollar |
North Korea | North Korean Won |
Norway | Krone |
Oman | Rial |
Pakistan | Pakistani Rupee |
Philippines | Peso |
Poland | Złoty |
Portugal | Euro |
Qatar | Riyal |
Romania | Leu |
Russia | Ruble |
Rwanda | Rwandan Franc |
Saudi Arabia | Saudi Riyal |
Serbia | Dinar |
Seychelles | Seychellois Rupee |
Sierra Leone | Leone |
Somalia | Somali Shilling |
South Africa | South African Rand |
South Korea | Won |
South Sudan | South Sudanese pound |
Spain | Euro |
Sri Lanka | Rupee |
Sudan | Sudanese Pound |
Sweden | Krona |
Switzerland | Franc |
Syria | Pound |
Taiwan | Taiwan Dollar |
Tajikistan | Somoni |
Tanzania | Tanzanian Shilling |
Thailand | Baht |
Tunisia | Tunisian Dinar |
Turkey | Lira |
Turkmenistan | Turkmen New Manat |
Uganda | Ugandan Shilling |
United Arab Emirates | UAE Dirham |
United States of America | Dollar |
Uruguay | Peso |
Uzbekistan | Som |
Zambia | Zambian Kwacha |
Zimbabwe | US Dollar |
No comments:
Post a Comment